Captorra Ready & Captorra Enterprise Comparison
| Lead Entry | Captorra ReadyR | Captorra EnterpriseE |
| Assign Lead Owner | ||
| Edit Lead Details | ||
| Configurable input fields |
| Lead Communication | Captorra ReadyR | Captorra EnterpriseE |
| Text Messaging included | ||
| Email replies from firm or personal email | ||
| Auto-response for pre-defined events | ||
| Auto-response for configurable events | ||
| Email, SMS, auto-response and sign-up package templates | ||
| Click to Call | ||
| Email, SMS, auto-response and sign-up package templates |
| Lead Intake, Lead Qualification, Lead Conversion | Captorra ReadyR | Captorra EnterpriseE |
| Tracking (communication history, notes, tasks and milestones) | ||
| Qualification — Best Practices Intake Forms | ||
| Qualification — Real-time Intake dialog | ||
| External lead provider integrations with pre-approved vendors | ||
| External lead provider integrations with other vendors | ||
| Configurable User Roles | ||
| Integrated e-sign |
| Case Management | Captorra ReadyR | Captorra EnterpriseE |
| Third party case management integration |
| Referral Management | Captorra ReadyR | Captorra EnterpriseE |
| Referral Portal | ||
| Track incoming and outbound referrals | ||
| Referral ROI report |
| ROI Management Enterprise | Captorra ReadyR | Captorra EnterpriseE |
| Leads reports | ||
| Cost-per lead by source | ||
| Lead conversion report | ||
| Daily, Weekly and Monthly reports | ||
| Custom reports | ||
| Automated delivery of reports |
| Support | Captorra ReadyR | Captorra EnterpriseE |
| Number of users | 5 max | Unlimited |
| Tier 1 support | ||
| Tier 2 support |
